
Exclusive Egyptian agent
Voltson Wires
- Series
- EXCELGRIP
- Conductor
- EC grade ETP copper, 99.95% minimum purity
- Insulation
- Bi-axially oriented polypropylene wrap
Genuine Voltson EXCELGRIP poly-wrapped winding wire for rewinding submersible pump motors. Built on EC grade ETP copper of 99.95% minimum purity and wrapped in bi-axially oriented polypropylene, it holds its insulation up to 120°C and is heavily annealed so it lays into stator slots without cracking. Every coil is high-voltage tested at 3.5 kV rms and the range is tested to IS 8783, in sizes from 0.40 to 2.40 mm² on 500 m and 1000 m coils.
Call for price
Voltson · PDF · 1.2 MB
Features
- EC grade ETP copper, 99.95% minimum purity
- High dielectric strength and insulation resistance
- Low dielectric losses (tan δ)
- Good thermal and chemical resistance
- High tear resistance from bi-axially oriented polypropylene
- Heavily annealed for easy working during motor winding
Technical Specifications
| Conductor | EC grade ETP copper, 99.95% minimum purity |
|---|---|
| Insulation | Bi-axially oriented polypropylene wrap |
| Tested To | IS 8783 |
| Max Working Temperature | 120°C |
| High-Voltage Test | 3.5 kV rms, every coil |
| Size Range | 0.40 - 2.40 mm² (smaller and larger on demand) |
| Packing | 500 m and 1000 m coils |
| Manufacturer | Voltson India |
| Application | Domestic and industrial submersible pump motors |
Poly Wrapped Winding Wires
Tested as per IS 8783 · 0.40 - 2.40 mm² · lesser and higher OD available on demand
| Conductor (mm²) | Overall Dia. (mm) | Cross-Sectional Area (mm²) | Resistance at 20°C (Ω/km, max) | Elongation (min %) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|
| 0.40 | 0.80 | 0.126 | 140.00 | 25 | 1.47 |
| 0.50 | 0.90 | 0.196 | 87.80 | 26 | 2.15 |
| 0.60 | 1.00 | 0.283 | 60.98 | 28 | 2.98 |
| 0.70 | 1.10 | 0.385 | 44.78 | 28 | 3.95 |
| 0.80 | 1.20 | 0.503 | 34.30 | 29 | 5.05 |
| 0.90 | 1.35 | 0.636 | 27.10 | 30 | 6.30 |
| 1.00 | 1.45 | 0.786 | 21.95 | 30 | 7.80 |
| 1.10 | 1.55 | 0.951 | 17.50 | 31 | 9.20 |
| 1.20 | 1.65 | 1.131 | 15.26 | 32 | 10.90 |
| 1.30 | 1.75 | 1.328 | 12.58 | 32 | 12.70 |
| 1.40 | 1.85 | 1.540 | 11.20 | 32 | 14.90 |
| 1.50 | 2.00 | 1.768 | 9.75 | 32 | 17.00 |
| 1.60 | 2.10 | 2.011 | 8.57 | 32 | 19.20 |
| 1.70 | 2.20 | 2.271 | 7.59 | 32 | 21.60 |
| 1.80 | 2.30 | 2.546 | 6.77 | 33 | 24.20 |
| 1.90 | 2.40 | 2.836 | 6.08 | 33 | 26.80 |
| 2.00 | 2.50 | 3.143 | 5.49 | 33 | 29.60 |
| 2.10 | 2.60 | 3.465 | 4.98 | 33 | 32.55 |
| 2.20 | 2.70 | 3.803 | 4.53 | 33 | 35.60 |
| 2.30 | 2.80 | 4.156 | 4.15 | 33 | 38.85 |
| 2.40 | 2.90 | 4.526 | 3.81 | 33 | 42.20 |
