
Exclusive Egyptian agent
Kurlar Stainless Steel Submersible Pumps
- Series
- KP
- Max Capacity
- 290 m³/h
- Max Head
- 700 m
Genuine Kurlar KP stainless steel submersible pumps. Their corrosion-resistant AISI 304 and AISI 316 construction delivers long service life and reliable performance for demanding agricultural irrigation, industrial water supply, and groundwater dewatering applications.
Call for price
Kurlar · PDF · 8.4 MB
Features
- Long-lasting, reliable operation
- High-performance hydraulics
- Easy maintenance and practical installation
- Wear-resistant, water-lubricated bearings
- Suitable for both horizontal and vertical installation
Technical Specifications
| Max Capacity | 290 m³/h |
|---|---|
| Max Head | 700 m |
| Max Sand Content | 50 g/m³ |
| Max Water Temperature | 60°C |
| Max Immersion Depth | 300 m |
| Protection Class | IP68 |
| Outlet Connection | BSP & NPT |
6" Series
30-60 m³/h
| Model | Flow Rate (m³/h) | Head (m) | Motor (HP) | Weight (kg) |
|---|---|---|---|---|
| KP-630/12 | 30 | 89 | 15 | 27 |
| KP-646/05 | 46 | 41 | 10 | 18 |
| KP-646/10 | 46 | 84 | 20 | 29 |
| KP-660/10 | 60 | 78 | 25 | 28 |
| KP-660/13 | 60 | 102 | 35 | 34 |
8" Series
77-98 m³/h
| Model | Flow Rate (m³/h) | Head (m) | Motor (HP) | Weight (kg) |
|---|---|---|---|---|
| KP-877/05 | 77 | 60 | 25 | 43 |
| KP-877/09 | 77 | 107 | 40 | 59 |
| KP-898/07 | 98 | 103 | 50 | 51 |
| KP-898/11 | 98 | 162 | 75 | 67 |
| KP-898/14 | 98 | 205 | 100 | 79 |
10" Series
110-215 m³/h
| Model | Flow Rate (m³/h) | Head (m) | Motor (HP) | Weight (kg) |
|---|---|---|---|---|
| KP-10110/6 | 110 | 110 | 60 | 62 |
| KP-10125/08 | 125 | 165 | 110 | 74 |
| KP-10160/07 | 160 | 143 | 110 | 69 |
| KP-10160/09 | 160 | 184 | 150 | 82 |
| KP-10215/08 | 215 | 204 | 200 | 129 |
