
Exclusive Egyptian agent
Untel Cable
- Series
- H07VVH6-F
- Conductor
- Electrolytic annealed, class 5 stranded plain copper (tinned on request)
- Insulation
- PVC compound, TI2 type (EN 50363-3)
Genuine Üntel H07VVH6-F PVC flat power and control cable, rated 450/750V, used for power and control wiring inside pump control panels, starter cabinets, and deep well pump stations. IPX8 tested by TÜV for permanent submersion up to 10 bar (100 m), UV resistant, and flame retardant.
Call for price
Üntel · PDF · 4.0 MB
Features
- Flat, space-saving profile for organized routing inside pump control panels and cable trays
- IPX8 tested — permanently submersible up to 10 bar (100 m), ideal for wet wells and pump station environments
- UV resistant and flame retardant (IEC 60332-1-2)
- Rated 450/750V with 2 kV AC test voltage for reliable power and control circuits
- Wide operating range: -30°C to +70°C in fixed installation
- TÜV Rheinland, TSE, EAC, UKCA & CPR certified
Technical Specifications
| Conductor | Electrolytic annealed, class 5 stranded plain copper (tinned on request) |
|---|---|
| Insulation | PVC compound, TI2 type (EN 50363-3) |
| Sheath | PVC compound, TM2 type (EN 50363-4-1) |
| Rated Voltage | 450/750 V (U0/U) |
| AC Test Voltage | 2 kV |
| Operating Temperature (Flexing) | -5°C to +70°C |
| Operating Temperature (Fixed) | -30°C to +70°C |
| Short-Circuit Temperature | 150°C (max. 5 sec) |
| Water/Submersion Rating | IPX8 tested by TÜV — submersible up to 10 bar (100 m) |
| Standards | EN 50214, IEC 60227-6, VDE 0283-2, EN 50525-1 |
3-Core Sizes (3x10 to 3x120)
Rated 450/750V · PVC insulated & sheathed · IPX8 submersible
| Cross Section (mm²) | Overall Diameter (mm) | Weight (kg/km) | Min. Bending Radius (mm) | Max. Conductor Resistance (Ω/km) |
|---|---|---|---|---|
| 3x10 | 9.50 x 22.50 | 507 | 48 | 1.91 |
| 3x16 | 10.70 x 25.20 | 706 | 54 | 1.21 |
| 3x25 | 13.40 x 32.20 | 1084 | 80 | 0.78 |
| 3x35 | 14.50 x 35.10 | 1380 | 87 | 0.55 |
| 3x50 | 16.90 x 42.20 | 1947 | 101 | 0.554 |
| 3x70 | 18.00 x 46.00 | 2532 | 108 | 0.386 |
| 3x95 | 20.70 x 53.30 | 3319 | 124 | 0.272 |
| 3x120 | 24.40 x 64.50 | 4511 | 146 | 0.206 |
